Race 4
Race details and registration
Finished
Status
10,00 €
Entry Fee
26
Participants
07/02/2026
Date
Race Registration
Registration Opens
19/01/2026 00:00
Registration Closes
18/02/2026 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 18/02/2026 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 524 | Francisco Cancio | Junior | - | 00:22:46.260 | - |
| 2 | - | Ricardo Salgado | Junior | - | 00:23:04.880 | +18.620 |
| 3 | 532 | Jun Ye | Junior | - | 00:26:00.460 | +3:14.200 |
| - | - | Ricardo Salgado | Junior | - | N/A | - |
| - | - | Fabio Siqueira | Open | - | N/A | - |
| - | - | Adiel Gomes Moreira Junior | Open | - | N/A | - |
| - | - | Emilio Delesposte | Open | - | N/A | - |
| - | 548 | Martim Rodrigues | Junior | - | N/A | - |
| - | - | Duarte Lage | Open | - | N/A | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 550 | Carolina da Silva Pereira | Junior | - | 00:24:16.750 | - |
| 2 | 516 | Constanca Frazao | Junior | - | 00:24:49.280 | +32.530 |
| 3 | - | Lara Martins | Junior | - | 00:25:30.020 | +1:13.270 |
| - | - | Marcielle Rodrigues | Open | - | N/A | - |
| - | - | Ana Pedrosal | Open | - | N/A | - |
| - | - | Alexandra Menezes | Master B | - | N/A | - |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 508 | Nuno Brandão | Master B | - | 00:22:24.250 | - |
| 2 | 546 | Agostinho Amante | Master A | - | 00:24:05.360 | +1:41.110 |
| 3 | 513 | José Frazão | Master C | - | 00:24:57.370 | +2:33.120 |
| 4 | - | João Pedro Lopes Bértolo | Master B | - | 00:26:28.920 | +4:04.670 |
| 5 | 514 | Delio Coutinho | Master C | - | 00:26:58.080 | +4:33.830 |
| - | 546 | Agostinho Amante | Master A | - | N/A | - |
| - | 549 | Vitor Félix | Master C | - | N/A | - |
| - | - | Rui Duarte Rolão Abelho | Master C | - | N/A | - |
| - | - | João Albino | Master B | - | N/A | - |
| - | 18 | Henrique Marcelino | Master B | - | N/A | - |
Sub 14
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 539 | David Ventura | - | 00:25:32.760 | - |