Race #5
Race details and registration
Upcoming
Status
10,00 €
Entry Fee
45
Participants
28/02/2026
Date
Race Registration
Registration Opens
23/02/2026 00:00
Registration Closes
27/02/2026 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 27/02/2026 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| - | 201 | José Ramalho | Open | - | N/A | - |
| - | 202 | Joao Ribeiro | Open | - | N/A | - |
| - | 280 | Adrián Boros | Open | - | N/A | - |
| - | 287 | Nuno Barros | Junior | - | N/A | - |
| - | - | hugo guedes | Open | - | N/A | - |
| - | 241 | Luis Pacheco | Open | - | N/A | - |
| - | 205 | Alexandre Santos | Open | - | N/A | - |
| - | 210 | Luis Fernandes | Open | - | N/A | - |
| - | 222 | Henrique Oliveira | Open | - | N/A | - |
| - | 226 | Rodrigo Santos | Under 23 | - | N/A | - |
| - | 267 | João Pedro Carvalho Ferreira | Junior | - | N/A | - |
| - | 204 | Rafael Silva | Open | - | N/A | - |
| - | 229 | Miguel Ramos | Open | - | N/A | - |
| - | 206 | Alfredo Faria | Open | - | N/A | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| - | 3 | Maria Gomes | Under 23 | - | N/A | - |
| - | 4 | Clara Duarte | Under 23 | - | N/A | - |
| - | 20 | Czéllai-Vörös Zsófia | Open | - | N/A | - |
| - | 5 | Rafaela Teixeira | Open | - | N/A | - |
| - | 6 | Ana Brito | Under 23 | - | N/A | - |
| - | 11 | Mariana D Andrea | Master B | - | N/A | - |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| - | 259 | Paulo Peixoto | Master A | - | N/A | - |
| - | 282 | João Gaspar | Master B | - | N/A | - |
| - | 265 | Paulo Silva | Master A | - | N/A | - |
| - | 224 | Goncalo Rodrigues | Master B | - | N/A | - |
| - | 240 | Francisco José de Almeida Pinto Bravo | Master D | - | N/A | - |
| - | 228 | Sandro Vara | Master B | - | N/A | - |
| - | 233 | Jorge Macedo | Master B | - | N/A | - |
| - | 220 | Aníbal Machado | Master C | - | N/A | - |
| - | 272 | João Porto | Master C | - | N/A | - |
| - | 264 | Sérgio Ferreira | Master B | - | N/A | - |
| - | 270 | Pedro Silva | Master B | - | N/A | - |
| - | 268 | Filipe Barbosa | Master B | - | N/A | - |
| - | 208 | Mario Jorge Cangalho | Master B | - | N/A | - |
| - | 213 | Jorge Gomes | Master C | - | N/A | - |
| - | 271 | João Rio | Master B | - | N/A | - |
Sub 14
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| - | 299 | David Sousa | - | N/A | - |
| - | - | Rodrigo Moutinho | - | N/A | - |
| - | - | alexandre | - | N/A | - |
| - | 251 | Luís Moreira | - | N/A | - |
| - | 231 | Afonso Marques | - | N/A | - |
| - | 278 | Daniel Tralhao | - | N/A | - |
| - | 217 | João Rodrigues | - | N/A | - |
| - | 212 | Martinho Moreira Matos Silva | - | N/A | - |
Women
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| - | 1 | Bianca Cabral Martins | - | N/A | - |
| - | 19 | Francisca Costa | - | N/A | - |